Usage Statistics for www.heidisteinbichler.at

Summary Period: January 2017
Generated 01-Feb-2017 04:06 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 31316
Total Files 29486
Total Pages 30392
Total Visits 2771
Total KBytes 609361
Total Unique Sites 559
Total Unique URLs 150
Total Unique Referrers 5413
Total Unique User Agents 180
. Avg Max
Hits per Hour 42 376
Hits per Day 1010 1811
Files per Day 951 1337
Pages per Day 980 1378
Sites per Day 18 79
Visits per Day 89 166
KBytes per Day 19657 36200
Hits by Response Code
Code 200 - OK 94.16% 29486
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 3.95% 1238
Code 304 - Not Modified 0.25% 78
Code 404 - Not Found 1.63% 512

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 875 2.79% 846 2.87% 864 2.84% 46 1.66% 23 4.11% 13762 2.26%
2 1036 3.31% 998 3.38% 1017 3.35% 53 1.91% 23 4.11% 17129 2.81%
3 1276 4.07% 1229 4.17% 1265 4.16% 95 3.43% 35 6.26% 28155 4.62%
4 1407 4.49% 1337 4.53% 1371 4.51% 126 4.55% 40 7.16% 36200 5.94%
5 1111 3.55% 1046 3.55% 1104 3.63% 98 3.54% 36 6.44% 22622 3.71%
6 1090 3.48% 1015 3.44% 1087 3.58% 128 4.62% 48 8.59% 25035 4.11%
7 1247 3.98% 1205 4.09% 1233 4.06% 103 3.72% 33 5.90% 23494 3.86%
8 1286 4.11% 1241 4.21% 1281 4.21% 103 3.72% 30 5.37% 22820 3.74%
9 1349 4.31% 1307 4.43% 1341 4.41% 99 3.57% 29 5.19% 24730 4.06%
10 1395 4.45% 1320 4.48% 1378 4.53% 128 4.62% 39 6.98% 27322 4.48%
11 1245 3.98% 1205 4.09% 1240 4.08% 93 3.36% 29 5.19% 16179 2.66%
12 1054 3.37% 1019 3.46% 1042 3.43% 73 2.63% 38 6.80% 11665 1.91%
13 1215 3.88% 1163 3.94% 1212 3.99% 120 4.33% 37 6.62% 22131 3.63%
14 1253 4.00% 1212 4.11% 1242 4.09% 111 4.01% 32 5.72% 29358 4.82%
15 1811 5.78% 1100 3.73% 1153 3.79% 125 4.51% 50 8.94% 27717 4.55%
16 1236 3.95% 1182 4.01% 1230 4.05% 166 5.99% 79 14.13% 34272 5.62%
17 812 2.59% 767 2.60% 805 2.65% 120 4.33% 30 5.37% 33829 5.55%
18 491 1.57% 448 1.52% 480 1.58% 77 2.78% 35 6.26% 17589 2.89%
19 899 2.87% 870 2.95% 892 2.93% 78 2.81% 26 4.65% 15690 2.57%
20 675 2.16% 657 2.23% 667 2.19% 64 2.31% 30 5.37% 7116 1.17%
21 647 2.07% 638 2.16% 637 2.10% 64 2.31% 23 4.11% 6373 1.05%
22 339 1.08% 312 1.06% 331 1.09% 66 2.38% 44 7.87% 5409 0.89%
23 991 3.16% 969 3.29% 987 3.25% 80 2.89% 38 6.80% 14989 2.46%
24 968 3.09% 959 3.25% 965 3.18% 80 2.89% 43 7.69% 16357 2.68%
25 615 1.96% 603 2.05% 611 2.01% 53 1.91% 26 4.65% 9312 1.53%
26 702 2.24% 688 2.33% 694 2.28% 48 1.73% 25 4.47% 8434 1.38%
27 786 2.51% 777 2.64% 782 2.57% 64 2.31% 39 6.98% 18636 3.06%
28 835 2.67% 807 2.74% 827 2.72% 73 2.63% 29 5.19% 15350 2.52%
29 953 3.04% 918 3.11% 945 3.11% 83 3.00% 38 6.80% 18996 3.12%
30 824 2.63% 790 2.68% 817 2.69% 90 3.25% 48 8.59% 18362 3.01%
31 893 2.85% 858 2.91% 892 2.93% 100 3.61% 35 6.26% 20328 3.34%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1314 4.20% 40 1263 4.28% 42 1309 4.31% 836 25916 4.25%
1 39 1221 3.90% 35 1089 3.69% 36 1126 3.70% 727 22530 3.70%
2 49 1519 4.85% 38 1182 4.01% 39 1225 4.03% 761 23597 3.87%
3 50 1579 5.04% 44 1374 4.66% 44 1367 4.50% 1017 31516 5.17%
4 44 1390 4.44% 40 1245 4.22% 40 1256 4.13% 977 30287 4.97%
5 42 1305 4.17% 40 1242 4.21% 41 1283 4.22% 1173 36372 5.97%
6 37 1167 3.73% 35 1096 3.72% 36 1137 3.74% 789 24462 4.01%
7 37 1159 3.70% 35 1097 3.72% 36 1135 3.73% 718 22255 3.65%
8 39 1227 3.92% 37 1176 3.99% 39 1219 4.01% 867 26866 4.41%
9 43 1353 4.32% 42 1313 4.45% 43 1348 4.44% 850 26344 4.32%
10 40 1267 4.05% 39 1210 4.10% 40 1263 4.16% 806 24982 4.10%
11 38 1203 3.84% 37 1158 3.93% 38 1197 3.94% 759 23540 3.86%
12 43 1351 4.31% 41 1290 4.37% 42 1325 4.36% 841 26058 4.28%
13 38 1203 3.84% 37 1170 3.97% 38 1201 3.95% 740 22940 3.76%
14 41 1280 4.09% 39 1236 4.19% 41 1278 4.21% 782 24255 3.98%
15 43 1334 4.26% 41 1290 4.37% 42 1327 4.37% 804 24921 4.09%
16 40 1263 4.03% 39 1213 4.11% 40 1259 4.14% 747 23167 3.80%
17 43 1348 4.30% 42 1302 4.42% 43 1340 4.41% 813 25213 4.14%
18 41 1288 4.11% 39 1238 4.20% 41 1284 4.22% 800 24788 4.07%
19 39 1231 3.93% 38 1185 4.02% 39 1225 4.03% 761 23591 3.87%
20 39 1232 3.93% 38 1191 4.04% 39 1229 4.04% 776 24066 3.95%
21 42 1327 4.24% 41 1276 4.33% 42 1319 4.34% 777 24084 3.95%
22 37 1174 3.75% 36 1130 3.83% 37 1169 3.85% 754 23362 3.83%
23 51 1581 5.05% 49 1520 5.15% 50 1571 5.17% 782 24251 3.98%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 24853 79.36% 247746 40.66% /stats/
2 2207 7.05% 249089 40.88% /stats/usage_201507.html
3 1289 4.12% 788 0.13% /
4 388 1.24% 42252 6.93% /stats/usage_201611.html
5 292 0.93% 31144 5.11% /stats/usage_201701.html
6 88 0.28% 7465 1.23% /stats/usage_201102.html
7 17 0.05% 562 0.09% /stats/usage_201003.html
8 14 0.04% 1527 0.25% /stats/usage_201110.html
9 12 0.04% 1302 0.21% /stats/usage_201108.html
10 10 0.03% 1099 0.18% /stats/usage_201409.html
11 9 0.03% 811 0.13% /stats/usage_201104.html
12 8 0.03% 648 0.11% /stats/usage_201105.html
13 8 0.03% 644 0.11% /stats/usage_201304.html
14 7 0.02% 726 0.12% /stats/usage_201211.html
15 7 0.02% 652 0.11% /stats/usage_201604.html
16 6 0.02% 587 0.10% /stats/usage_201103.html
17 6 0.02% 546 0.09% /stats/usage_201301.html
18 6 0.02% 540 0.09% /stats/usage_201303.html
19 6 0.02% 539 0.09% /stats/usage_201309.html
20 6 0.02% 577 0.09% /stats/usage_201508.html
21 5 0.02% 66 0.01% /stats/usage_201006.html
22 5 0.02% 251 0.04% /stats/usage_201101.html
23 5 0.02% 543 0.09% /stats/usage_201111.html
24 5 0.02% 542 0.09% /stats/usage_201201.html
25 5 0.02% 539 0.09% /stats/usage_201202.html
26 5 0.02% 542 0.09% /stats/usage_201203.html
27 5 0.02% 492 0.08% /stats/usage_201208.html
28 5 0.02% 493 0.08% /stats/usage_201210.html
29 5 0.02% 435 0.07% /stats/usage_201311.html
30 5 0.02% 437 0.07% /stats/usage_201312.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 2207 7.05% 249089 40.88% /stats/usage_201507.html
2 24853 79.36% 247746 40.66% /stats/
3 388 1.24% 42252 6.93% /stats/usage_201611.html
4 292 0.93% 31144 5.11% /stats/usage_201701.html
5 88 0.28% 7465 1.23% /stats/usage_201102.html
6 14 0.04% 1527 0.25% /stats/usage_201110.html
7 12 0.04% 1302 0.21% /stats/usage_201108.html
8 10 0.03% 1099 0.18% /stats/usage_201409.html
9 9 0.03% 811 0.13% /stats/usage_201104.html
10 1289 4.12% 788 0.13% /

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 24853 79.36% 1315 47.75% /stats/
2 2207 7.05% 827 30.03% /stats/usage_201507.html
3 1289 4.12% 279 10.13% /
4 292 0.93% 85 3.09% /stats/usage_201701.html
5 388 1.24% 79 2.87% /stats/usage_201611.html
6 88 0.28% 37 1.34% /stats/usage_201102.html
7 14 0.04% 10 0.36% /stats/usage_201110.html
8 10 0.03% 10 0.36% /stats/usage_201409.html
9 12 0.04% 7 0.25% /stats/usage_201108.html
10 17 0.05% 4 0.15% /stats/usage_201003.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 24853 79.36% 1311 47.71% /stats/
2 2207 7.05% 823 29.95% /stats/usage_201507.html
3 1289 4.12% 275 10.01% /
4 292 0.93% 86 3.13% /stats/usage_201701.html
5 388 1.24% 79 2.87% /stats/usage_201611.html
6 88 0.28% 38 1.38% /stats/usage_201102.html
7 14 0.04% 10 0.36% /stats/usage_201110.html
8 10 0.03% 9 0.33% /stats/usage_201409.html
9 12 0.04% 7 0.25% /stats/usage_201108.html
10 6 0.02% 6 0.22% /stats/usage_201301.html

Top 30 of 5413 Total Referrers
# Hits Referrer
1 814 2.60% - (Direct Request)
2 795 2.54% http://directpaydayloansonline.bid
3 658 2.10% heidisteinbichler.at
4 515 1.64% https://rikard.ru
5 500 1.60% http://weight-loss-30-days.xyz
6 415 1.33% http://valtrex-365.bid
7 330 1.05% http://canadianpharmacyonline365.com
8 305 0.97% http://onlinepharmacy-365.net
9 250 0.80% http://indianonlinepharmacy.gdn
10 210 0.67% http://juliadiets.com
11 210 0.67% http://online-pharmaciescanada.com
12 204 0.65% http://find-way.net
13 203 0.65% http://juliaworld.net
14 200 0.64% http://miledy.biz
15 193 0.62% https://dental-kazan.ru
16 192 0.61% https://forward-hdd.ru
17 190 0.61% http://freshwallpapers.info
18 188 0.60% http://sell-out.org
19 186 0.59% http://essay-zone.com
20 172 0.55% https://feel-planet.com
21 169 0.54% http://garciniacambogiabenefits.biz
22 120 0.38% http://propecia1mg.bid
23 97 0.31% https://1cbit.net
24 91 0.29% http://mexicanonlinepharmacies.bid
25 90 0.29% http://bestwinsoft.ru
26 72 0.23% https://audiojungle.net/item/christmas-piano/19056234/
27 60 0.19% http://allandfull.ru/biseksuali/porno-perviy-priem-u-ginekologa.php
28 60 0.19% http://allandfull.ru/brizgi/kak-sdelat-chto-bi-zhenshina-konchila.php
29 60 0.19% http://allandfull.ru/hardcore/porno-video-s-krasivimi-devushkami-za-dengi.php
30 60 0.19% http://allandfull.ru/hardkor/shalavi-na-doroge-porno.php

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 12.50% heidisteinbichler.at
2 1 6.25% http://bityessex.accessrf.ru/sitemap.xml
3 1 6.25% http://dojkinfo.zovmol.ru/2656233-c011d7251378d167d34e24e217f5fd2a
4 1 6.25% http://dojklink.zovmol.ru/2656234-aa4e9198027d10b378b936900d05846c
5 1 6.25% http://instayessex.accessrf.ru/sitemap.xml
6 1 6.25% http://newvpopku.aganya.ru/sitemap.xml
7 1 6.25% http://ondojk.zovmol.ru/2656226-68948b59310652b74cbe43e38b323a75
8 1 6.25% http://pornozona24x7.accessrf.ru/sitemap.xml
9 1 6.25% http://resexi.tlpool.ru/2656231-3be42710835bb0f1a760f91de6fd9306
10 1 6.25% http://semyanabiosis.aganya.ru/sitemap.xml
11 1 6.25% http://semyanachronism.aganya.ru/sitemap.xml
12 1 6.25% http://semyanatolian.aganya.ru/sitemap.xml
13 1 6.25% http://sko.zovmol.ru/sitemap.xml
14 1 6.25% http://tryyessex.accessrf.ru/sitemap.xml
15 1 6.25% http://xdojk.zovmol.ru/2656234-0e3ecb9cc4e05f23ea4364bc6e5fba52

Top 15 of 180 Total User Agents
# Hits User Agent
1 16619 53.07% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 658 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
3 495 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
4 448 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
5 446 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 439 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 430 1.37% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
8 425 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 425 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 422 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 418 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 418 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
13 417 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 416 1.33% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 415 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/

Usage by Country for January 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31316 100.00% 29486 100.00% 609361 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21